News:

Plan-G has over 1700 followers on FACEBOOK! Click HERE and add your support

Main Menu

Plan-G Forum Archive - Statistics Center

General Statistics

Total Members:
53,145
Total Posts:
20,690
Total Topics:
3,877
Total Categories:
3
Users Online:
28
Most Online:
393 - January 23, 2020, 12:53:05 AM
Online today:
37
Average registrations per day:
13.13
Average posts per day:
4.09
Average topics per day:
0.82
Total Boards:
12
Latest Member:
Tondart
Average online per day:
25.60
Gender stats:
None: 35257
Male: 7221
Female: 10667

Top 10 Posters

tim arnot
7,188
Peter Dodds
369
jschall
330
sky one
287
frankturley
234
GAJ52
217
vgbaron
167
FlyingAxx
165
w9nwrwi
147
Emile
141

Top Topic Starters

tim arnot
327
GAJ52
60
frankturley
47
Emile
40
alexf
33
vgbaron
33
FlyingAxx
32
jschall
30
zl2bmh
27
Peter Dodds
22
navion
21

Most Time Online

tim arnot
40d 1h 15m
spokes2112
8d 21h 55m
jschall
4d 8h 25m
thebes
4d 4h 8m
dempsey
3d 4h 52m
frankturley
2d 17h 33m
Peter Dodds
2d 15h 40m
GAJ52
2d 12h 43m
w9nwrwi
2d 9h 52m
sky one
2d 9h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 240
May 2024 0 0 0 169
2024-05-01 0 0 0 53
2024-05-02 0 0 0 108
2024-05-03 0 0 0 125
2024-05-04 0 0 0 123
2024-05-05 0 0 0 156
2024-05-06 0 0 0 169
2024-05-07 0 0 0 141
2024-05-08 0 0 0 37
2024-05-09 0 0 0 27
2024-05-10 0 0 0 41
2024-05-11 0 0 0 41
2024-05-12 0 0 0 27
2024-05-13 0 0 0 17
2024-05-14 0 0 0 37
2024-05-15 0 0 0 33
2024-05-16 0 0 0 40
2024-05-17 0 0 0 35
2024-05-18 0 0 0 35
2024-05-19 0 0 0 28
2024-05-20 0 0 0 37
April 2024 0 0 0 75
2024-04-01 0 0 0 26
2024-04-02 0 0 0 26
2024-04-03 0 0 0 35
2024-04-04 0 0 0 38
2024-04-05 0 0 0 29
2024-04-06 0 0 0 32
2024-04-07 0 0 0 36
2024-04-08 0 0 0 42
2024-04-09 0 0 0 55
2024-04-10 0 0 0 42
2024-04-11 0 0 0 49
2024-04-12 0 0 0 38
2024-04-13 0 0 0 36
2024-04-14 0 0 0 31
2024-04-15 0 0 0 72
2024-04-16 0 0 0 75
2024-04-17 0 0 0 32
2024-04-18 0 0 0 42
2024-04-19 0 0 0 38
2024-04-20 0 0 0 45
2024-04-21 0 0 0 27
2024-04-22 0 0 0 31
2024-04-23 0 0 0 42
2024-04-24 0 0 0 39
2024-04-25 0 0 0 41
2024-04-26 0 0 0 46
2024-04-27 0 0 0 26
2024-04-28 0 0 0 24
2024-04-29 0 0 0 38
2024-04-30 0 0 0 50
March 2024 0 0 0 240
2024-03-01 0 0 0 39
2024-03-02 0 0 0 48
2024-03-03 0 0 0 32
2024-03-04 0 0 0 40
2024-03-05 0 0 0 47
2024-03-06 0 0 0 64
2024-03-07 0 0 0 61
2024-03-08 0 0 0 32
2024-03-09 0 0 0 25
2024-03-10 0 0 0 13
2024-03-11 0 0 0 29
2024-03-12 0 0 0 16
2024-03-13 0 0 0 27
2024-03-14 0 0 0 24
2024-03-15 0 0 0 47
2024-03-16 0 0 0 39
2024-03-17 0 0 0 26
2024-03-18 0 0 0 16
2024-03-19 0 0 0 30
2024-03-20 0 0 0 18
2024-03-21 0 0 0 19
2024-03-22 0 0 0 162
2024-03-23 0 0 0 232
2024-03-24 0 0 0 240
2024-03-25 0 0 0 129
2024-03-26 0 0 0 34
2024-03-27 0 0 0 18
2024-03-28 0 0 0 19
2024-03-29 0 0 0 27
2024-03-30 0 0 0 25
2024-03-31 0 0 0 24
February 2024 0 0 0 53
2024-02-01 0 0 0 41
2024-02-02 0 0 0 12
2024-02-03 0 0 0 11
2024-02-04 0 0 0 12
2024-02-05 0 0 0 14
2024-02-06 0 0 0 13
2024-02-07 0 0 0 42
2024-02-08 0 0 0 15
2024-02-09 0 0 0 16
2024-02-10 0 0 0 17
2024-02-11 0 0 0 15
2024-02-12 0 0 0 53
2024-02-13 0 0 0 15
2024-02-14 0 0 0 17
2024-02-15 0 0 0 16
2024-02-16 0 0 0 14
2024-02-17 0 0 0 11
2024-02-18 0 0 0 43
2024-02-19 0 0 0 12
2024-02-20 0 0 0 12
2024-02-21 0 0 0 10
2024-02-22 0 0 0 13
2024-02-23 0 0 0 23
2024-02-24 0 0 0 17
2024-02-25 0 0 0 26
2024-02-26 0 0 0 33
2024-02-27 0 0 0 39
2024-02-28 0 0 0 26
2024-02-29 0 0 0 32
January 2024 0 0 0 54
2024-01-01 0 0 0 34
2024-01-02 0 0 0 34
2024-01-03 0 0 0 38
2024-01-04 0 0 0 54
2024-01-05 0 0 0 49
2024-01-06 0 0 0 45
2024-01-07 0 0 0 19
2024-01-08 0 0 0 24
2024-01-09 0 0 0 18
2024-01-10 0 0 0 16
2024-01-11 0 0 0 14
2024-01-12 0 0 0 20
2024-01-13 0 0 0 23
2024-01-14 0 0 0 16
2024-01-15 0 0 0 18
2024-01-16 0 0 0 15
2024-01-17 0 0 0 26
2024-01-18 0 0 0 26
2024-01-19 0 0 0 21
2024-01-20 0 0 0 20
2024-01-21 0 0 0 17
2024-01-22 0 0 0 24
2024-01-23 0 0 0 27
2024-01-24 0 0 0 17
2024-01-25 0 0 0 13
2024-01-26 0 0 0 13
2024-01-27 0 0 0 47
2024-01-28 0 0 0 18
2024-01-29 0 0 0 16
2024-01-30 0 0 0 15
2024-01-31 0 0 0 14
* 2023 0 0 0 114
December 2023 0 0 0 114
2023-12-01 0 0 0 42
2023-12-02 0 0 0 47
2023-12-03 0 0 0 45
2023-12-04 0 0 0 39
2023-12-05 0 0 0 35
2023-12-06 0 0 0 42
2023-12-07 0 0 0 53
2023-12-08 0 0 0 58
2023-12-09 0 0 0 27
2023-12-10 0 0 0 85
2023-12-11 0 0 0 40
2023-12-12 0 0 0 38
2023-12-13 0 0 0 38
2023-12-14 0 0 0 47
2023-12-15 0 0 0 16
2023-12-16 0 0 0 43
2023-12-17 0 0 0 44
2023-12-18 0 0 0 61
2023-12-19 0 0 0 79
2023-12-20 0 0 0 114
2023-12-21 0 0 0 68
2023-12-22 0 0 0 45
2023-12-23 0 0 0 39
2023-12-24 0 0 0 69
2023-12-25 0 0 0 62
2023-12-26 0 0 0 48
2023-12-27 0 0 0 48
2023-12-28 0 0 0 44
2023-12-29 0 0 0 44
2023-12-30 0 0 0 44
2023-12-31 0 0 0 44
November 2023 0 0 0 61
2023-11-01 0 0 0 54
2023-11-02 0 0 0 43
2023-11-03 0 0 0 61
2023-11-04 0 0 0 44
2023-11-05 0 0 0 34
2023-11-06 0 0 0 38
2023-11-07 0 0 0 35
2023-11-08 0 0 0 40
2023-11-09 0 0 0 32
2023-11-10 0 0 0 39
2023-11-11 0 0 0 37
2023-11-12 0 0 0 36
2023-11-13 0 0 0 57
2023-11-14 0 0 0 55
2023-11-15 0 0 0 45
2023-11-16 0 0 0 36
2023-11-17 0 0 0 43
2023-11-18 0 0 0 36
2023-11-19 0 0 0 42
2023-11-20 0 0 0 43
2023-11-21 0 0 0 44
2023-11-22 0 0 0 55
2023-11-23 0 0 0 48
2023-11-24 0 0 0 52
2023-11-25 0 0 0 36
2023-11-26 0 0 0 26
2023-11-27 0 0 0 41
2023-11-28 0 0 0 44
2023-11-29 0 0 0 40
2023-11-30 0 0 0 49
October 2023 0 0 0 55
September 2023 0 0 0 73
August 2023 0 0 0 88
2023-08-01 0 0 0 28
2023-08-02 0 0 0 44
2023-08-03 0 0 0 70
2023-08-04 0 0 0 47
2023-08-05 0 0 0 88
2023-08-06 0 0 0 43
2023-08-07 0 0 0 58
2023-08-08 0 0 0 54
2023-08-09 0 0 0 50
2023-08-10 0 0 0 43
2023-08-11 0 0 0 35
2023-08-12 0 0 0 21
2023-08-13 0 0 0 24
2023-08-14 0 0 0 41
2023-08-15 0 0 0 37
2023-08-16 0 0 0 38
2023-08-17 0 0 0 39
2023-08-18 0 0 0 26
2023-08-19 0 0 0 32
2023-08-20 0 0 0 20
2023-08-21 0 0 0 30
2023-08-22 0 0 0 45
2023-08-23 0 0 0 48
2023-08-24 0 0 0 46
2023-08-25 0 0 0 46
2023-08-26 0 0 0 39
2023-08-27 0 0 0 49
2023-08-28 0 0 0 48
2023-08-29 0 0 0 42
2023-08-30 0 0 0 40
2023-08-31 0 0 0 43
July 2023 0 0 0 58
2023-07-01 0 0 0 30
2023-07-02 0 0 0 38
2023-07-03 0 0 0 43
2023-07-04 0 0 0 45
2023-07-05 0 0 0 45
2023-07-06 0 0 0 52
2023-07-07 0 0 0 48
2023-07-08 0 0 0 49
2023-07-09 0 0 0 43
2023-07-10 0 0 0 41
2023-07-11 0 0 0 40
2023-07-12 0 0 0 36
2023-07-13 0 0 0 42
2023-07-14 0 0 0 44
2023-07-15 0 0 0 36
2023-07-16 0 0 0 34
2023-07-17 0 0 0 29
2023-07-18 0 0 0 29
2023-07-19 0 0 0 32
2023-07-20 0 0 0 30
2023-07-21 0 0 0 37
2023-07-22 0 0 0 38
2023-07-23 0 0 0 32
2023-07-24 0 0 0 29
2023-07-25 0 0 0 46
2023-07-26 0 0 0 56
2023-07-27 0 0 0 58
2023-07-28 0 0 0 56
2023-07-29 0 0 0 46
2023-07-30 0 0 0 50
2023-07-31 0 0 0 39
June 2023 0 0 0 60
May 2023 0 0 0 70
2023-05-01 0 0 0 70
2023-05-02 0 0 0 15
2023-05-03 0 0 0 24
2023-05-04 0 0 0 40
2023-05-05 0 0 0 45
2023-05-06 0 0 0 40
2023-05-07 0 0 0 48
2023-05-08 0 0 0 47
2023-05-09 0 0 0 52
2023-05-10 0 0 0 64
2023-05-11 0 0 0 59
2023-05-12 0 0 0 31
2023-05-13 0 0 0 28
2023-05-14 0 0 0 24
2023-05-15 0 0 0 38
2023-05-16 0 0 0 36
2023-05-17 0 0 0 33
2023-05-18 0 0 0 17
2023-05-19 0 0 0 27
2023-05-20 0 0 0 34
2023-05-21 0 0 0 39
2023-05-22 0 0 0 51
2023-05-23 0 0 0 51
2023-05-24 0 0 0 40
2023-05-25 0 0 0 26
2023-05-26 0 0 0 20
2023-05-27 0 0 0 39
2023-05-28 0 0 0 41
2023-05-29 0 0 0 53
2023-05-30 0 0 0 45
2023-05-31 0 0 0 63
April 2023 0 0 0 64
2023-04-01 0 0 0 41
2023-04-02 0 0 0 47
2023-04-03 0 0 0 38
2023-04-04 0 0 0 37
2023-04-05 0 0 0 41
2023-04-06 0 0 0 46
2023-04-07 0 0 0 45
2023-04-08 0 0 0 52
2023-04-09 0 0 0 44
2023-04-10 0 0 0 36
2023-04-11 0 0 0 35
2023-04-12 0 0 0 26
2023-04-13 0 0 0 25
2023-04-14 0 0 0 25
2023-04-15 0 0 0 29
2023-04-16 0 0 0 18
2023-04-17 0 0 0 28
2023-04-18 0 0 0 30
2023-04-19 0 0 0 26
2023-04-20 0 0 0 24
2023-04-21 0 0 0 16
2023-04-22 0 0 0 37
2023-04-23 0 0 0 46
2023-04-24 0 0 0 31
2023-04-25 0 0 0 24
2023-04-26 0 0 0 24
2023-04-27 0 0 0 38
2023-04-28 0 0 0 56
2023-04-29 0 0 0 59
2023-04-30 0 0 0 64
March 2023 0 0 0 41
2023-03-01 0 0 0 28
2023-03-02 0 0 0 33
2023-03-03 0 0 0 31
2023-03-04 0 0 0 21
2023-03-05 0 0 0 16
2023-03-06 0 0 0 39
2023-03-07 0 0 0 35
2023-03-08 0 0 0 22
2023-03-09 0 0 0 14
2023-03-10 0 0 0 16
2023-03-11 0 0 0 36
2023-03-12 0 0 0 18
2023-03-13 0 0 0 14
2023-03-14 0 0 0 14
2023-03-15 0 0 0 35
2023-03-16 0 0 0 41
2023-03-17 0 0 0 40
2023-03-18 0 0 0 31
2023-03-19 0 0 0 20
2023-03-20 0 0 0 26
2023-03-21 0 0 0 24
2023-03-22 0 0 0 27
2023-03-23 0 0 0 21
2023-03-24 0 0 0 14
2023-03-25 0 0 0 17
2023-03-26 0 0 0 12
2023-03-27 0 0 0 17
2023-03-28 0 0 0 24
2023-03-29 0 0 0 20
2023-03-30 0 0 0 20
2023-03-31 0 0 0 19
February 2023 0 0 0 40
2023-02-01 0 0 0 17
2023-02-02 0 0 0 17
2023-02-03 0 0 0 15
2023-02-04 0 0 0 40
2023-02-05 0 0 0 37
2023-02-06 0 0 0 32
2023-02-07 0 0 0 25
2023-02-08 0 0 0 11
2023-02-09 0 0 0 17
2023-02-10 0 0 0 14
2023-02-11 0 0 0 11
2023-02-12 0 0 0 13
2023-02-13 0 0 0 17
2023-02-14 0 0 0 16
2023-02-15 0 0 0 23
2023-02-16 0 0 0 3
2023-02-17 0 0 0 4
2023-02-18 0 0 0 4
2023-02-19 0 0 0 5
2023-02-20 0 0 0 13
2023-02-21 0 0 0 31
2023-02-22 0 0 0 32
2023-02-23 0 0 0 25
2023-02-24 0 0 0 19
2023-02-25 0 0 0 16
2023-02-26 0 0 0 16
2023-02-27 0 0 0 16
2023-02-28 0 0 0 22
January 2023 0 0 0 48
2023-01-01 0 0 0 6
2023-01-02 0 0 0 5
2023-01-03 0 0 0 14
2023-01-04 0 0 0 10
2023-01-05 0 0 0 13
2023-01-06 0 0 0 17
2023-01-07 0 0 0 19
2023-01-08 0 0 0 21
2023-01-09 0 0 0 16
2023-01-10 0 0 0 22
2023-01-11 0 0 0 22
2023-01-12 0 0 0 23
2023-01-13 0 0 0 24
2023-01-14 0 0 0 25
2023-01-15 0 0 0 25
2023-01-16 0 0 0 21
2023-01-17 0 0 0 8
2023-01-18 0 0 0 7
2023-01-19 0 0 0 4
2023-01-20 0 0 0 7
2023-01-21 0 0 0 5
2023-01-22 0 0 0 5
2023-01-23 0 0 0 4
2023-01-24 0 0 0 12
2023-01-25 0 0 0 36
2023-01-26 0 0 0 46
2023-01-27 0 0 0 48
2023-01-28 0 0 0 45
2023-01-29 0 0 0 43
2023-01-30 0 0 0 14
2023-01-31 0 0 0 11
* 2022 108 465 636 97
December 2022 1 9 46 35
November 2022 9 46 126 35
2022-11-01 0 2 4 28
2022-11-02 1 4 4 23
2022-11-03 1 6 2 20
2022-11-04 0 1 3 23
2022-11-05 1 4 1 25
2022-11-06 0 0 5 30
2022-11-07 0 0 6 22
2022-11-08 0 0 3 24
2022-11-09 0 0 5 30
2022-11-10 0 0 6 26
2022-11-11 0 0 6 23
2022-11-12 0 2 3 26
2022-11-13 0 0 4 27
2022-11-14 0 0 6 27
2022-11-15 0 0 4 22
2022-11-16 1 1 4 24
2022-11-17 1 3 4 28
2022-11-18 0 4 2 31
2022-11-19 1 4 4 25
2022-11-20 0 1 3 28
2022-11-21 0 0 3 35
2022-11-22 1 3 5 27
2022-11-23 0 1 8 26
2022-11-24 1 2 4 27
2022-11-25 0 2 7 31
2022-11-26 0 4 5 28
2022-11-27 0 0 5 24
2022-11-28 0 0 3 24
2022-11-29 0 0 3 24
2022-11-30 1 2 4 26
October 2022 6 24 111 27
2022-10-01 0 4 7 23
2022-10-02 0 0 4 18
2022-10-03 1 1 3 27
2022-10-04 0 0 1 23
2022-10-05 0 0 4 22
2022-10-06 0 0 4 15
2022-10-07 0 0 2 16
2022-10-08 1 2 8 21
2022-10-09 1 2 2 19
2022-10-10 0 1 1 16
2022-10-11 0 1 1 23
2022-10-12 0 0 3 20
2022-10-13 0 0 1 22
2022-10-14 0 0 3 23
2022-10-15 0 0 2 19
2022-10-16 0 1 5 20
2022-10-17 1 1 4 23
2022-10-18 0 0 3 22
2022-10-19 0 0 7 22
2022-10-20 0 0 5 19
2022-10-21 0 0 6 22
2022-10-22 1 7 2 21
2022-10-23 0 2 4 22
2022-10-24 0 0 8 18
2022-10-25 0 0 7 24
2022-10-26 0 1 1 24
2022-10-27 0 0 5 21
2022-10-28 0 0 5 23
2022-10-29 0 0 0 24
2022-10-30 0 0 1 22
2022-10-31 1 1 2 20
September 2022 8 37 92 45
August 2022 6 38 80 33
2022-08-01 0 0 1 18
2022-08-02 1 7 2 20
2022-08-03 0 0 2 23
2022-08-04 0 0 3 20
2022-08-05 0 1 3 25
2022-08-06 0 0 2 17
2022-08-07 0 0 1 25
2022-08-08 0 0 3 21
2022-08-09 0 0 3 19
2022-08-10 0 0 2 19
2022-08-11 0 3 1 30
2022-08-12 0 3 5 24
2022-08-13 0 0 3 22
2022-08-14 0 0 2 21
2022-08-15 1 3 2 20
2022-08-16 0 0 1 30
2022-08-17 1 5 2 20
2022-08-18 0 1 1 22
2022-08-19 0 1 2 20
2022-08-20 0 0 4 22
2022-08-21 0 0 4 23
2022-08-22 0 1 3 22
2022-08-23 1 2 4 23
2022-08-24 0 3 4 24
2022-08-25 0 2 2 28
2022-08-26 0 0 3 26
2022-08-27 0 2 3 27
2022-08-28 0 0 4 18
2022-08-29 1 2 0 24
2022-08-30 0 0 6 33
2022-08-31 1 2 2 30
July 2022 8 41 77 42
2022-07-01 1 1 2 19
2022-07-02 0 1 3 21
2022-07-03 0 3 6 19
2022-07-04 0 8 2 22
2022-07-05 0 0 2 42
2022-07-06 0 0 2 24
2022-07-07 0 0 1 22
2022-07-08 0 0 2 21
2022-07-09 0 0 2 37
2022-07-10 0 0 5 22
2022-07-11 0 0 2 25
2022-07-12 0 0 4 24
2022-07-13 1 1 4 32
2022-07-14 0 2 0 25
2022-07-15 0 1 1 34
2022-07-16 0 0 5 26
2022-07-17 1 1 0 25
2022-07-18 1 2 1 32
2022-07-19 0 4 4 35
2022-07-20 0 3 3 30
2022-07-21 2 4 1 21
2022-07-22 0 1 1 21
2022-07-23 1 4 1 19
2022-07-24 0 1 3 21
2022-07-25 0 0 2 23
2022-07-26 0 0 3 26
2022-07-27 0 0 2 21
2022-07-28 0 0 2 21
2022-07-29 0 0 4 21
2022-07-30 1 4 3 24
2022-07-31 0 0 4 23
June 2022 7 30 29 30
May 2022 8 25 6 44
April 2022 10 32 17 24
2022-04-01 0 0 0 17
2022-04-02 0 0 0 17
2022-04-03 1 3 1 14
2022-04-04 1 1 0 14
2022-04-05 0 0 0 13
2022-04-06 0 0 0 18
2022-04-07 1 3 2 16
2022-04-08 0 1 0 12
2022-04-09 1 3 0 12
2022-04-10 0 3 0 15
2022-04-11 1 3 0 18
2022-04-12 1 1 1 19
2022-04-13 0 1 2 13
2022-04-14 0 1 2 15
2022-04-15 0 2 0 14
2022-04-16 0 1 0 12
2022-04-17 0 0 1 12
2022-04-18 0 0 2 15
2022-04-19 0 0 1 16
2022-04-20 0 0 0 19
2022-04-21 0 0 0 15
2022-04-22 0 0 1 22
2022-04-23 0 0 0 16
2022-04-24 1 1 1 23
2022-04-25 2 2 0 12
2022-04-26 0 4 0 14
2022-04-27 0 0 0 20
2022-04-28 0 0 2 22
2022-04-29 1 2 1 24
2022-04-30 0 0 0 13
March 2022 8 45 12 23
2022-03-01 0 3 0 14
2022-03-02 0 4 0 13
2022-03-03 0 0 1 17
2022-03-04 0 0 1 14
2022-03-05 0 0 0 23
2022-03-06 0 3 1 12
2022-03-07 0 0 1 13
2022-03-08 0 0 0 14
2022-03-09 1 2 0 12
2022-03-10 0 1 0 12
2022-03-11 0 1 1 16
2022-03-12 0 0 0 16
2022-03-13 0 0 0 16
2022-03-14 0 0 0 13
2022-03-15 0 0 0 23
2022-03-16 1 1 1 16
2022-03-17 1 1 1 19
2022-03-18 1 7 1 21
2022-03-19 1 2 0 14
2022-03-20 0 0 0 21
2022-03-21 1 1 0 19
2022-03-22 1 6 1 15
2022-03-23 0 1 0 13
2022-03-24 0 2 0 18
2022-03-25 0 1 0 18
2022-03-26 1 6 0 17
2022-03-27 0 2 2 16
2022-03-28 0 1 1 13
2022-03-29 0 0 0 21
2022-03-30 0 0 0 23
2022-03-31 0 0 0 15
February 2022 12 57 23 97
2022-02-01 2 5 2 16
2022-02-02 0 5 0 13
2022-02-03 0 2 1 38
2022-02-04 0 0 2 19
2022-02-05 1 5 1 18
2022-02-06 2 6 2 71
2022-02-07 0 2 0 97
2022-02-08 0 0 0 18
2022-02-09 1 2 0 22
2022-02-10 0 2 1 24
2022-02-11 0 0 2 21
2022-02-12 0 0 2 13
2022-02-13 0 2 1 13
2022-02-14 0 4 1 13
2022-02-15 0 2 0 18
2022-02-16 1 1 0 14
2022-02-17 0 0 0 12
2022-02-18 2 2 1 20
2022-02-19 0 0 0 20
2022-02-20 0 1 1 14
2022-02-21 0 0 0 14
2022-02-22 1 1 3 17
2022-02-23 0 1 1 17
2022-02-24 0 3 0 14
2022-02-25 1 2 0 14
2022-02-26 0 5 0 15
2022-02-27 1 3 2 13
2022-02-28 0 1 0 14
January 2022 25 81 17 51
* 2021 98 530 824 314
December 2021 12 60 18 23
2021-12-01 1 2 0 15
2021-12-02 0 1 1 16
2021-12-03 0 2 0 16
2021-12-04 2 6 2 14
2021-12-05 0 0 1 19
2021-12-06 0 5 0 21
2021-12-07 1 2 0 16
2021-12-08 0 3 0 18
2021-12-09 0 2 0 18
2021-12-10 0 0 0 17
2021-12-11 0 0 0 15
2021-12-12 0 0 0 16
2021-12-13 1 3 1 18
2021-12-14 0 2 0 17
2021-12-15 0 0 0 16
2021-12-16 0 0 2 16
2021-12-17 0 0 2 17
2021-12-18 1 2 1 15
2021-12-19 1 3 2 23
2021-12-20 1 4 0 15
2021-12-21 0 2 0 15
2021-12-22 0 1 1 19
2021-12-23 0 1 0 20
2021-12-24 0 1 0 16
2021-12-25 1 3 1 20
2021-12-26 1 2 1 19
2021-12-27 0 2 0 19
2021-12-28 0 5 1 19
2021-12-29 1 2 0 17
2021-12-30 1 1 1 18
2021-12-31 0 3 1 17
November 2021 8 52 10 29
October 2021 4 13 16 31
2021-10-01 0 0 0 19
2021-10-02 0 0 1 17
2021-10-03 0 0 0 14
2021-10-04 0 0 0 17
2021-10-05 0 0 0 17
2021-10-06 0 0 0 16
2021-10-07 0 0 0 18
2021-10-08 0 0 0 16
2021-10-09 1 2 0 16
2021-10-10 1 5 1 17
2021-10-11 0 1 0 17
2021-10-12 0 0 2 18
2021-10-13 0 0 0 17
2021-10-14 0 0 0 22
2021-10-15 0 0 0 16
2021-10-16 0 0 0 16
2021-10-17 0 0 1 17
2021-10-18 0 0 1 16
2021-10-19 0 0 0 15
2021-10-20 1 1 2 20
2021-10-21 0 1 2 20
2021-10-22 0 0 0 20
2021-10-23 0 0 0 18
2021-10-24 0 0 0 17
2021-10-25 0 0 1 14
2021-10-26 0 0 0 19
2021-10-27 0 0 2 15
2021-10-28 1 3 0 22
2021-10-29 0 0 1 31
2021-10-30 0 0 2 25
2021-10-31 0 0 0 31
September 2021 4 11 16 25
August 2021 8 28 15 24
July 2021 6 37 15 27
June 2021 6 37 22 314
May 2021 11 56 84 35
April 2021 11 52 119 33
March 2021 9 56 155 40
2021-03-01 1 3 5 23
2021-03-02 0 0 5 20
2021-03-03 0 0 5 18
2021-03-04 1 3 6 23
2021-03-05 0 0 4 22
2021-03-06 0 0 9 22
2021-03-07 0 0 3 23
2021-03-08 1 3 6 20
2021-03-09 0 0 7 40
2021-03-10 0 0 3 23
2021-03-11 0 0 5 24
2021-03-12 0 0 5 18
2021-03-13 0 0 11 17
2021-03-14 0 0 7 28
2021-03-15 0 0 5 23
2021-03-16 0 0 3 24
2021-03-17 1 14 6 26
2021-03-18 1 4 3 24
2021-03-19 1 2 5 21
2021-03-20 1 8 4 21
2021-03-21 1 8 5 24
2021-03-22 0 2 5 23
2021-03-23 0 3 8 18
2021-03-24 0 0 2 20
2021-03-25 0 0 4 17
2021-03-26 0 0 5 24
2021-03-27 0 0 4 21
2021-03-28 0 0 4 29
2021-03-29 0 1 4 28
2021-03-30 1 5 3 32
2021-03-31 0 0 4 32
February 2021 9 43 152 31
2021-02-01 0 0 4 30
2021-02-02 0 0 5 25
2021-02-03 0 0 4 25
2021-02-04 0 0 9 31
2021-02-05 0 0 6 28
2021-02-06 0 0 5 26
2021-02-07 1 3 7 28
2021-02-08 1 2 8 28
2021-02-09 1 4 3 26
2021-02-10 0 2 3 26
2021-02-11 0 5 6 25
2021-02-12 0 0 2 27
2021-02-13 0 0 4 29
2021-02-14 2 4 5 28
2021-02-15 1 8 5 26
2021-02-16 0 1 6 25
2021-02-17 0 0 2 24
2021-02-18 0 0 3 22
2021-02-19 1 2 8 25
2021-02-20 1 5 7 25
2021-02-21 0 2 8 30
2021-02-22 0 4 5 30
2021-02-23 0 0 3 24
2021-02-24 0 0 5 25
2021-02-25 1 1 6 23
2021-02-26 0 0 10 23
2021-02-27 0 0 5 23
2021-02-28 0 0 8 25
January 2021 10 85 202 38
2021-01-01 0 0 12 33
2021-01-02 2 4 9 27
2021-01-03 0 4 8 27
2021-01-04 1 9 7 33
2021-01-05 1 5 9 28
2021-01-06 0 5 7 24
2021-01-07 0 1 6 30
2021-01-08 0 1 6 26
2021-01-09 0 6 13 24
2021-01-10 0 2 6 28
2021-01-11 0 0 6 25
2021-01-12 0 0 8 29
2021-01-13 0 0 10 35
2021-01-14 2 7 7 26
2021-01-15 1 4 4 24
2021-01-16 0 2 1 28
2021-01-17 0 5 7 30
2021-01-18 0 7 9 28
2021-01-19 0 5 3 26
2021-01-20 1 2 8 24
2021-01-21 0 4 6 25
2021-01-22 0 0 3 26
2021-01-23 0 0 3 25
2021-01-24 0 0 5 28
2021-01-25 1 2 6 30
2021-01-26 1 2 8 31
2021-01-27 0 0 3 27
2021-01-28 0 1 5 25
2021-01-29 0 5 7 38
2021-01-30 0 2 5 24
2021-01-31 0 0 5 29
* 2020 218 1,216 3,453 393
December 2020 12 108 161 40
2020-12-01 2 9 8 30
2020-12-02 0 0 4 25
2020-12-03 0 2 5 26
2020-12-04 1 2 6 32
2020-12-05 0 2 10 28
2020-12-06 1 7 9 28
2020-12-07 1 8 13 32
2020-12-08 0 3 4 29
2020-12-09 1 8 7 27
2020-12-10 1 7 4 34
2020-12-11 0 2 3 24
2020-12-12 1 3 9 24
2020-12-13 0 1 6 26
2020-12-14 1 5 3 24
2020-12-15 0 2 2 24
2020-12-16 1 4 5 28
2020-12-17 0 3 2 24
2020-12-18 0 1 2 24
2020-12-19 1 4 3 40
2020-12-20 0 4 2 30
2020-12-21 0 4 6 28
2020-12-22 0 8 3 32
2020-12-23 0 0 3 27
2020-12-24 0 0 6 32
2020-12-25 0 3 2 32
2020-12-26 0 2 6 28
2020-12-27 1 6 2 29
2020-12-28 0 4 9 29
2020-12-29 0 3 6 27
2020-12-30 0 1 7 28
2020-12-31 0 0 4 29
November 2020 29 154 200 31
October 2020 25 152 313 52
2020-10-01 1 3 14 31
2020-10-02 1 2 9 28
2020-10-03 0 4 23 30
2020-10-04 0 0 15 23
2020-10-05 1 1 9 24
2020-10-06 2 11 9 27
2020-10-07 0 7 6 27
2020-10-08 0 2 10 24
2020-10-09 0 3 7 23
2020-10-10 1 3 16 31
2020-10-11 1 1 12 22
2020-10-12 2 3 12 26
2020-10-13 1 11 11 26
2020-10-14 2 13 12 26
2020-10-15 0 5 10 24
2020-10-16 0 0 9 22
2020-10-17 3 9 9 26
2020-10-18 2 3 11 28
2020-10-19 1 11 7 28
2020-10-20 0 18 6 25
2020-10-21 1 2 13 25
2020-10-22 0 2 11 25
2020-10-23 0 0 9 24
