Thou shalt confirm thine airspeed on final, lest the earth rise up and smite thee. (pre-landing checklist, v1)
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 0 | 0 | 0 | 515 |
December 2024 | 0 | 0 | 0 | 325 |
November 2024 | 0 | 0 | 0 | 294 |
October 2024 | 0 | 0 | 0 | 239 |
September 2024 | 0 | 0 | 0 | 515 |
August 2024 | 0 | 0 | 0 | 169 |
July 2024 | 0 | 0 | 0 | 167 |
June 2024 | 0 | 0 | 0 | 187 |
May 2024 | 0 | 0 | 0 | 169 |
April 2024 | 0 | 0 | 0 | 75 |
March 2024 | 0 | 0 | 0 | 240 |
February 2024 | 0 | 0 | 0 | 53 |
January 2024 | 0 | 0 | 0 | 54 |
2023 | 0 | 0 | 0 | 114 |
December 2023 | 0 | 0 | 0 | 114 |
November 2023 | 0 | 0 | 0 | 61 |
October 2023 | 0 | 0 | 0 | 55 |
September 2023 | 0 | 0 | 0 | 73 |
August 2023 | 0 | 0 | 0 | 88 |
July 2023 | 0 | 0 | 0 | 58 |
June 2023 | 0 | 0 | 0 | 60 |
May 2023 | 0 | 0 | 0 | 70 |
April 2023 | 0 | 0 | 0 | 64 |
March 2023 | 0 | 0 | 0 | 41 |
February 2023 | 0 | 0 | 0 | 40 |
January 2023 | 0 | 0 | 0 | 48 |
2022 | 108 | 465 | 636 | 97 |
December 2022 | 1 | 9 | 46 | 35 |
November 2022 | 9 | 46 | 126 | 35 |
October 2022 | 6 | 24 | 111 | 27 |
September 2022 | 8 | 37 | 92 | 45 |
August 2022 | 6 | 38 | 80 | 33 |
July 2022 | 8 | 41 | 77 | 42 |
June 2022 | 7 | 30 | 29 | 30 |
May 2022 | 8 | 25 | 6 | 44 |
April 2022 | 10 | 32 | 17 | 24 |
March 2022 | 8 | 45 | 12 | 23 |
February 2022 | 12 | 57 | 23 | 97 |
January 2022 | 25 | 81 | 17 | 51 |
2021 | 98 | 530 | 824 | 314 |
December 2021 | 12 | 60 | 18 | 23 |
November 2021 | 8 | 52 | 10 | 29 |
October 2021 | 4 | 13 | 16 | 31 |
September 2021 | 4 | 11 | 16 | 25 |
August 2021 | 8 | 28 | 15 | 24 |
July 2021 | 6 | 37 | 15 | 27 |
June 2021 | 6 | 37 | 22 | 314 |
May 2021 | 11 | 56 | 84 | 35 |
April 2021 | 11 | 52 | 119 | 33 |
March 2021 | 9 | 56 | 155 | 40 |
February 2021 | 9 | 43 | 152 | 31 |
January 2021 | 10 | 85 | 202 | 38 |
2020 | 218 | 1,216 | 3,453 | 393 |
December 2020 | 12 | 108 | 161 | 40 |
November 2020 | 29 | 154 | 200 | 31 |
October 2020 | 25 | 152 | 313 | 52 |
September 2020 | 45 | 391 | 454 | 54 |
August 2020 | 12 | 43 | 39 | 41 |
July 2020 | 12 | 90 | 40 | 32 |
June 2020 | 20 | 62 | 54 | 26 |
May 2020 | 11 | 39 | 57 | 32 |
April 2020 | 19 | 49 | 481 | 32 |
March 2020 | 7 | 29 | 523 | 115 |
February 2020 | 14 | 50 | 462 | 126 |
January 2020 | 12 | 49 | 669 | 393 |
2019 | 107 | 447 | 7,907 | 150 |
December 2019 | 8 | 81 | 624 | 150 |
November 2019 | 11 | 42 | 511 | 77 |
October 2019 | 8 | 50 | 808 | 40 |
September 2019 | 11 | 29 | 983 | 38 |
August 2019 | 7 | 27 | 1,301 | 43 |
July 2019 | 6 | 36 | 285 | 37 |
June 2019 | 7 | 27 | 628 | 40 |
May 2019 | 7 | 25 | 723 | 49 |
April 2019 | 10 | 27 | 784 | 85 |
March 2019 | 3 | 14 | 418 | 31 |
February 2019 | 12 | 47 | 493 | 45 |
January 2019 | 17 | 42 | 349 | 44 |
2018 | 139 | 607 | 5,975 | 73 |
December 2018 | 8 | 38 | 345 | 42 |
November 2018 | 5 | 43 | 493 | 46 |
October 2018 | 8 | 17 | 216 | 71 |
September 2018 | 4 | 21 | 143 | 38 |
August 2018 | 8 | 32 | 66 | 37 |
July 2018 | 8 | 28 | 167 | 39 |
June 2018 | 10 | 40 | 142 | 47 |
May 2018 | 20 | 73 | 720 | 35 |
April 2018 | 9 | 55 | 735 | 49 |
March 2018 | 23 | 71 | 792 | 57 |
February 2018 | 20 | 91 | 1,243 | 73 |
January 2018 | 16 | 98 | 913 | 57 |
2017 | 228 | 1,315 | 10,624 | 83 |
December 2017 | 21 | 116 | 876 | 54 |
November 2017 | 30 | 148 | 597 | 65 |
October 2017 | 27 | 180 | 806 | 67 |
September 2017 | 8 | 77 | 1,054 | 56 |
August 2017 | 14 | 60 | 1,004 | 51 |
July 2017 | 22 | 162 | 821 | 83 |
June 2017 | 22 | 93 | 1,232 | 77 |
May 2017 | 13 | 124 | 1,715 | 42 |
April 2017 | 25 | 82 | 764 | 69 |
March 2017 | 12 | 85 | 689 | 55 |
February 2017 | 15 | 92 | 571 | 78 |
January 2017 | 19 | 96 | 495 | 61 |
2016 | 230 | 1,039 | 11,063 | 102 |
December 2016 | 23 | 101 | 786 | 61 |
November 2016 | 10 | 60 | 1,003 | 73 |
October 2016 | 15 | 101 | 853 | 58 |
September 2016 | 23 | 104 | 826 | 102 |
August 2016 | 20 | 89 | 1,171 | 55 |
July 2016 | 10 | 63 | 1,063 | 72 |
June 2016 | 18 | 63 | 958 | 51 |
May 2016 | 25 | 116 | 1,035 | 31 |
April 2016 | 26 | 103 | 861 | 66 |
March 2016 | 27 | 71 | 1,114 | 55 |
February 2016 | 13 | 88 | 885 | 67 |
January 2016 | 20 | 80 | 508 | 43 |
2015 | 303 | 1,450 | 2,940 | 41 |
December 2015 | 26 | 113 | 378 | 33 |
November 2015 | 26 | 119 | 209 | 33 |
October 2015 | 17 | 80 | 227 | 41 |
September 2015 | 20 | 97 | 205 | 25 |
August 2015 | 31 | 215 | 201 | 25 |
July 2015 | 32 | 131 | 218 | 29 |
June 2015 | 23 | 101 | 204 | 26 |
May 2015 | 16 | 72 | 168 | 28 |
April 2015 | 20 | 105 | 284 | 28 |
March 2015 | 32 | 146 | 237 | 33 |
February 2015 | 25 | 120 | 266 | 26 |
January 2015 | 35 | 151 | 343 | 33 |
2014 | 376 | 1,969 | 3,714 | 35 |
December 2014 | 30 | 116 | 276 | 30 |
November 2014 | 22 | 135 | 218 | 33 |
October 2014 | 22 | 98 | 253 | 28 |
September 2014 | 18 | 93 | 229 | 31 |
August 2014 | 33 | 208 | 353 | 33 |
July 2014 | 33 | 264 | 289 | 33 |
June 2014 | 26 | 152 | 263 | 35 |
May 2014 | 39 | 166 | 324 | 33 |
April 2014 | 26 | 123 | 337 | 29 |
March 2014 | 39 | 196 | 354 | 27 |
February 2014 | 33 | 152 | 386 | 24 |
January 2014 | 55 | 266 | 432 | 29 |
2013 | 386 | 1,634 | 5,988 | 43 |
December 2013 | 53 | 227 | 424 | 31 |
November 2013 | 28 | 111 | 399 | 32 |
October 2013 | 27 | 130 | 402 | 40 |
September 2013 | 32 | 147 | 382 | 43 |
August 2013 | 26 | 171 | 380 | 28 |
July 2013 | 18 | 81 | 402 | 27 |
June 2013 | 23 | 83 | 495 | 27 |
May 2013 | 26 | 144 | 750 | 33 |
April 2013 | 28 | 106 | 592 | 41 |
March 2013 | 38 | 157 | 770 | 31 |
February 2013 | 39 | 104 | 441 | 29 |
January 2013 | 48 | 173 | 551 | 29 |
2012 | 482 | 2,703 | 3,079 | 57 |
December 2012 | 42 | 195 | 492 | 34 |
November 2012 | 32 | 137 | 453 | 40 |
October 2012 | 56 | 208 | 509 | 35 |
September 2012 | 63 | 262 | 461 | 27 |
August 2012 | 94 | 405 | 562 | 57 |
July 2012 | 33 | 211 | 80 | 35 |
June 2012 | 22 | 147 | 52 | 31 |
May 2012 | 21 | 230 | 75 | 27 |
April 2012 | 28 | 181 | 76 | 25 |
March 2012 | 26 | 198 | 103 | 23 |
2012-03-01 | 0 | 1 | 6 | 19 |
2012-03-02 | 1 | 5 | 4 | 17 |
2012-03-03 | 6 | 16 | 3 | 22 |
2012-03-04 | 2 | 6 | 6 | 21 |
2012-03-05 | 0 | 5 | 0 | 18 |
2012-03-06 | 0 | 5 | 1 | 21 |
2012-03-07 | 0 | 9 | 5 | 19 |
2012-03-08 | 0 | 6 | 2 | 19 |
2012-03-09 | 0 | 0 | 2 | 22 |
2012-03-10 | 0 | 4 | 7 | 19 |
2012-03-11 | 1 | 6 | 5 | 22 |
2012-03-12 | 1 | 6 | 1 | 16 |
2012-03-13 | 0 | 4 | 3 | 22 |
2012-03-14 | 0 | 4 | 2 | 19 |
2012-03-15 | 0 | 3 | 4 | 22 |
2012-03-16 | 1 | 3 | 5 | 21 |
2012-03-17 | 0 | 7 | 2 | 20 |
2012-03-18 | 2 | 21 | 5 | 20 |
2012-03-19 | 0 | 2 | 4 | 20 |
2012-03-20 | 0 | 3 | 3 | 21 |
2012-03-21 | 0 | 4 | 2 | 21 |
2012-03-22 | 0 | 6 | 6 | 23 |
2012-03-23 | 2 | 10 | 0 | 22 |
2012-03-24 | 1 | 9 | 4 | 17 |
2012-03-25 | 4 | 20 | 5 | 19 |
2012-03-26 | 0 | 4 | 2 | 16 |
2012-03-27 | 1 | 3 | 3 | 17 |
2012-03-28 | 2 | 5 | 4 | 16 |
2012-03-29 | 2 | 13 | 5 | 21 |
2012-03-30 | 0 | 5 | 0 | 16 |
2012-03-31 | 0 | 3 | 2 | 17 |
February 2012 | 21 | 156 | 111 | 24 |
January 2012 | 44 | 373 | 105 | 27 |
2011 | 393 | 1,595 | 1,322 | 94 |
December 2011 | 24 | 95 | 123 | 27 |
November 2011 | 22 | 77 | 90 | 29 |
October 2011 | 19 | 63 | 93 | 25 |
September 2011 | 35 | 118 | 89 | 21 |
August 2011 | 29 | 108 | 88 | 38 |
July 2011 | 63 | 181 | 81 | 24 |
June 2011 | 17 | 102 | 85 | 25 |
May 2011 | 23 | 140 | 82 | 19 |
April 2011 | 26 | 113 | 85 | 26 |
March 2011 | 53 | 225 | 135 | 30 |
February 2011 | 34 | 129 | 129 | 94 |
January 2011 | 48 | 244 | 242 | 32 |
2010 | 894 | 4,344 | 9,018 | 115 |
December 2010 | 109 | 571 | 173 | 115 |
November 2010 | 93 | 533 | 801 | 86 |
October 2010 | 61 | 320 | 787 | 20 |
September 2010 | 66 | 351 | 723 | 19 |
August 2010 | 65 | 380 | 789 | 17 |
July 2010 | 47 | 191 | 711 | 18 |
June 2010 | 41 | 172 | 605 | 13 |
May 2010 | 59 | 246 | 822 | 16 |
April 2010 | 47 | 236 | 667 | 18 |
March 2010 | 80 | 329 | 830 | 46 |
February 2010 | 80 | 355 | 811 | 20 |
January 2010 | 146 | 660 | 1,299 | 28 |
2009 | 436 | 2,688 | 4,152 | 61 |
December 2009 | 128 | 750 | 1,187 | 21 |
November 2009 | 140 | 874 | 2,374 | 61 |
October 2009 | 70 | 420 | 212 | 17 |
September 2009 | 85 | 575 | 267 | 13 |
August 2009 | 13 | 69 | 112 | 13 |
Page created in 0.297 seconds with 27 queries.